Alabọde / Gigun Igba ADSS Eto ẹdọfu
Lilo ati awọn abuda
Alabọde/Long Span ADSS Eto ifọkanbalẹ jẹ ti paati ipari-iku ati awọn ọpa imudara igbekale, awọn ohun elo jẹ irin ti a fi alumọni tabi okun waya galvanized, o jẹ pataki julọ fun fifi sori ADSS laarin ile-iṣọ igara / ọpa, ile-iṣọ igun / ọpa ati ebute. ile-iṣọ / ọpá eyiti ipari gigun jẹ tobi ju 200M pẹlu RTS ti okun naa tobi ju 15KN, Alabọde Span ADSS Eto ẹdọfu ti a lo fun ipari gigun fifi sori laarin 200-400M, Long Span ADSS Eto ẹdọfu ti a lo fun gigun gigun gigun ju 400M .
Ọja Specification
Awoṣe | Dia ti o wa.ti Cable (mm) | Igba to wa (m) | Gigun Awọn ọpa Jade (mm) | Gigun Awọn ọpa Imudara Igbekale |
KANKAN 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
KANKAN 1050 020 | 9.6-10.5 | 200/300 | 800 | 1100 |
KANKAN 1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
KANKAN 1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
KANKAN 1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
KANKAN 1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
KANKAN 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
KANKAN 1050 030 | 9.6-10.5 | 300/400 | 1100 | 1400 |
KANKAN 1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
KANKAN 1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
KANKAN 1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
KANKAN 1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
KANKAN 1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
KANKAN 1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
KANKAN 1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
KANKAN 1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
KANKAN 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
KANKAN 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
KANKAN 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
KANKAN 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
KANKAN 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
KANKAN 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
KANKAN 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
KANKAN 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
KANKAN 1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
KANKAN 1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
KANKAN 1550 060 | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
KANKAN 1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
KANKAN 1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
KANKAN 1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
KANKAN 1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
KANKAN 1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
KANKAN 1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
KANKAN 1550 080 | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
KANKAN 1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
KANKAN 1750 080 | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
KANKAN 1870 080 | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Iṣakojọpọ / sowo / Awọn ofin ti sisan
Iṣakojọpọ: dimu eniyan ti a ti sọ tẹlẹ ni ibamu si awọn paali ọja nja, awọn ọran igi (gẹgẹbi awọn ibeere alabara)
Ifijiṣẹ: nigbagbogbo, yoo gba to ọsẹ meji fun aṣẹ ti awọn eto 10000 fun iṣelọpọ
Awọn ofin ti sisan: Nipasẹ T/T